Description
Emergency Switch
Complete emergency switching off push button, Easy Harmony XA2, plastic, red mushroom 40mm, 22mm, turn to release, 1NC
ข้อมูลจำเพาะ
Range of product | Easy Harmony XA2 |
---|---|
Product or component type | Complete emergency switching off push-button |
device short name | XA2 |
bezel material | Plastic |
Mounting diameter | 22.5 mm |
Operating position | Any position |
---|---|
Device mounting | Fixing hole – diameter: 22 mm |
Fixing center | >= 30 x 40 mm (panel) – thickness: 1…5 mm |
Shape of signaling unit head | Round |
Type of operator | Turn to release |
Reset | Turn to release |
Operator profile | Red mushroom Ø 40 mm |
Cap/operator or lens colour | Red |
Contacts type and composition | 1 NC |
contact operation | Slow-break |
Positive opening | With NC contact |
Mechanical durability | 100000 cycles |
Connections – terminals | Screw clamp terminal, <= 2 x 1.5 mm² Screw clamp terminal, <= 1 x 2.5 mm² Screw clamp terminal, >= 1 x 0.5 mm² Faston terminals, connection size: 6.3 mm |
Tightening torque | 0.8 N.m |
Short-circuit protection | 10 A gL fuse conforming to IEC 60269-1 |
[Ui] rated insulation voltage | 600 V conforming to IEC 60947-1 |
[Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60947-1 |
[Ie] rated operational current | 3 A at 240 V, AC-15, A600 0.27 A at 250 V, DC-13, Q600 |
Electrical durability | 500000 cycles, AC-15, 3 A at 230 V, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-4 500000 cycles, DC-13, 0.2 A at 110 V, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-4 |
Electrical reliability | Λ < 10exp(-8) at 24 V |
height | 30 mm |
Width | 42 mm |
Depth | 74.2 mm |
Net weight | 0.058 kg |
Type of operator | Mechanical latching |
Protective treatment | TC |
---|---|
Ambient air temperature for storage | -40…70 °C |
Ambient air temperature for operation | -25…55 °C |
Overvoltage category | Class I conforming to IEC 536 |
IP degree of protection | IP65 conforming to IEC 60068-2-27 |
IK degree of protection | IK03 |
standards | IEC 60947-1 GB 14048.1 GB 14048.5 IEC 60947-5-1 IEC 60529 |
product certifications | CCC CE |
Vibration resistance | 10 gn (f= 40…500 Hz) conforming to IEC 60068-2-6 |
Shock resistance | 70 gn (duration = 11 ms) for half sine wave acceleration conforming to IEC 60068-2-27 |
Reviews
There are no reviews yet.